Select a State
Iowa
Clean and Efficient Energy Policies and Commitments
State Policy
| Utility Spending: Energy Efficiency | $36.7 million in 2007 by all utilities in the state (EIA) |
| Legislation Affecting Utilities | Iowa Code 476 mandates that electric and natural gas utilities required to be rate-regulated (investor-owned utilities) must offer energy efficiency programs through cost-effective energy efficiency plans. The Iowa code also requires municipally owned utilities and rural electric to develop energy efficiency plans and submit both progress and final reports to the Iowa Utilities Board. The IUB does not review or approve these plans, but compiles the results to use as part of overall state energy planning. Regarding renewable portfolio standards, Iowa has had a policy in place since 1983. The Alternative Energy Production Law requires the state’s two investor-owned utilities -- MidAmerican Energy and Alliant Energy Interstate Power and Light -- to contract for a combined total of 105 megawatts of their generation from renewable-energy resources, including small hydropower facilities. Sources of energy that count toward the standard include photovoltaics, landfill gas, wind, biomass, hydroelectric, municipal solid waste, and anaerobic digestion. Senate Bill 2386, signed in 2008, requires all utilities to file energy efficiency goals. In accordance with this mandate, the IUB issued an order in 2008 asking IOUs to submit plans including a scenario to achieve a 1.5% annual electricity and natural gas savings goal. Municipal utilities and electric cooperatives are required to begin developing plans to meet self-designated energy efficiency targets and the IUB is required to report on these plans by January 1, 2011, and then every two years thereafter. |
| Building Codes | Current Status |
| Standards for Appliances | Adhere to minimum levels set by the Federal government. |
| Climate Change Action | As of March 2010, climate change legislation has not been signed into law at the state-level. |
| Regional Coordination | As of 2007, the state is full participant in the Midwest Greenhouse Gas Reduction Accord. |
Commitments by Public Power Communities
| U.S. Conference of Mayor's Climate Protection Agreement | Ames, Aurelia, Bellevue, Carlisle, Cedar Falls, Fairbank, Grafton, Lawler, Neola, Woolstock |
| EPA's Green Communities | Learn more about Green Power Communities! |
Public Power Utility Initiatives
| APPA Energy Efficiency Partners |
|
| Energy Efficiency Program Sponsors | |
| ENERGY STAR Home Partners |
|
| ENERGY STAR Product Partners |
|
Renewable Energy/Energy Efficiency Resource Standards |
|
Last Update: February 2011.



